Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Clare HS | . | ||||
(H) | vs Clare HS | . | ||||
(H) | vs Lake City HS | . | ||||
(H) | vs Lake City HS | . | ||||
(A) | vs Traverse City Central HS | . | ||||
(A) | vs Traverse City Central HS | . | ||||
(H) | vs Pine River HS | . | ||||
(H) | vs Pine River HS | . | ||||
(A) | vs Gladwin HS | . | ||||
(A) | vs Gladwin HS | . | ||||
(A) | vs East Jordan HS | . | ||||
(A) | vs East Jordan HS | . | ||||
(A) | vs Benzie Central MS/HS | . | ||||
(A) | vs Benzie Central MS/HS | . | ||||
(H) | vs Traverse City Central HS | . | ||||
(H) | vs Traverse City Central HS | . | ||||
(H) | vs McBain HS | . | ||||
(H) | vs McBain HS | . | ||||
(H) | vs Kalkaska HS | . | ||||
(H) | vs Kalkaska HS | . | ||||
(H) |
vs OPEN
Kingsley Tourney |
. | ||||
(H) | vs Lake Leelanau St. Mary | . | ||||
(H) | vs Lake Leelanau St. Mary | . | ||||
(H) | vs Cadillac HS | . | ||||
(H) | vs Cadillac HS | . | ||||
(H) | vs Lake Leelanau St. Mary | . | ||||
(H) | vs Lake Leelanau St. Mary | . | ||||
(H) | vs Benzie Central MS/HS | . | ||||
(H) | vs Benzie Central MS/HS | . | ||||
(A) | vs Lake City HS | . | ||||
(A) | vs Lake City HS | . |
https://kingsleystags.com